Harga Baru: Rp 4.810.000,00
Harga Bekas: Rp 4.350.000,00
Full Specifications of
Nokia Lumia 820
GENERAL | Network | GSM 850 / 900 / 1800 / 1900, HSDPA 850 / 900 / 1900 / 2100 , LTE 800 / 900 / 1800 / 2100 / 2600 |
LAYAR | Tipe | AMOLED capacitive touchscreen, 16M colors |
Ukuran | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density)
Multitouch - Nokia ClearBlack display |
DIMENSI | Ukuran/Berat | 123.8 x 68.5 x 9.9 mm, 83.5 cc / 160 g |
AUDIO | Fitur | Vibration
MP3, WAV ringtones |
Jack | 3,5 mm Jack Audio |
Speakerphone | Ya |
MEMORY | Internal | 8 GB storage, 1 GB RAM |
Eksternal | microSD, up to 64 GB |
DATA | 3G | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
EDGE | Class 12 |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct |
Bluetooth | v3.1 with A2DP, EDR |
Infrared | Tidak |
USB/Port | microUSB v2.0 |
KAMERA | Primer | 8 MP, 3264x2448 pixels, autofocus, Carl Zeiss Tessar lens, F2.2, dual LED flash, Geo-tagging |
Sekunder | VGA |
Video Record | Ya, 1080p@30fps |
BATERAI | Tipe | Standard battery, Li-Ion 1650 mAh (BP-5T) |
Standby | Up to 330 h (2G) / Up to 330 h (3G) |
Talk Time | Up to 14 h (2G) / Up to 8 h (3G) |
FITUR | OS | Microsoft Windows Phone 8 |
CPU | Qualcomm MSM8960 Snapdragon
CPU Dual-core 1.5 GHz Krait
GPU Adreno 225
Sensors Accelerometer, gyro, proximity, compass |
Browser | HTML5 |
GPS | Ya, with A-GPS support and GLONASS |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Java | Tidak, Fitur tambahan: - Active noise cancellation with dedicated mic
- SNS integration
- Document viewer/editor
- Video/photo editor
- Voice memo/command
- Predictive text input |
FITUR LAIN | Multiple SIM | Micro-SIM |
Video Player | MP4/H.264/H.263/WMV player |
MP3 Player | MP3/WAV/eAAC+/WMA player |
Audio Record | Ya |
TV | Tidak |